๐ WWW Stats
2,991Total Data Points
0Active Drivers
0Bidirectional
482TX Only
133RX Only
421Discovery
299Dead
1,656Dropped
3Active Repeaters
25.9%Estimated Coverage
7Contributors
336Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | 06VILL_Mobile | 44 |
| 2 | 06VILL_Mobile2 | 12 |
| 3 | Alain 84 ๐๐ก | 1 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | 06VILL_Mobile | 1635 |
| 2 | 06VILL_Mobile2 | 861 |
| 3 | GVA_Charlie_T1000e ๐จ | 484 |
| 4 | GNeW ๐บ๐ง๐ช | 6 |
| 5 | D | 2 |
| 6 | FRC13Boulbon-blue | 2 |
| 7 | Alain 84 ๐๐ก | 1 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | 06VILL_Mobile | 202 |
| 2 | GVA_Charlie_T1000e ๐จ | 106 |
| 3 | 06VILL_Mobile2 | 22 |
| 4 | GNeW ๐บ๐ง๐ช | 2 |
| 5 | D | 2 |
| 6 | FRC13Boulbon-blue | 1 |
| 7 | Alain 84 ๐๐ก | 1 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | 06VILL_Repeater | 76 | 12 |
| 2 | ๐ฎ๐นTermini - SISTE | 0 | 0 |
| 3 | S.Giovanni-SISTEL RPT | 0 | 0 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | 06VILL_Repeater | - | - | - | 2.4km | 168m |
| 2 | ๐ฎ๐นTermini - SISTE | - | - | - | - | - |
| 3 | S.Giovanni-SISTEL RPT | - | - | - | - | - |